- Register
- Sign In
- Agent Emaildreambig@endeavourhsv.com
- Agent Phone+1(256) 304-5049
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 1 Bath 2,280 SqFt$299,900New
385, 355, 365 Estes Road, Piedmont, AL 36272
Listed by Susie Weems Real Estate, LLC
Single Family Home
- 1/50 503 Beds 1 Bath 1,810 SqFt$214,900New
- 1/39 391 Bed 1 Bath 893 SqFt$179,900New
- 1/14 142 Beds 1 Bath 776 SqFt$159,900New
- 1/30 302 Beds 2 Baths 1,259 SqFt$115,000Active
- 1/42 423 Beds 2 Baths 1,812 SqFt$349,500Pending
- 1/39 394 Beds 3 Baths 2,355 SqFt$549,900Pending
- 1/49 494 Beds 3 Baths 3,503 SqFt$770,000Active
- 1/33 333 Beds 2 Baths 1,430 SqFt$215,000Active
- 1/25 253 Beds 2 Baths 1,837 SqFt$179,900Price Dropped by $10K
- 1/19 194 Beds 3 Baths 2,898 SqFt$296,184Active
- 1/38 385 Beds 3 Baths 2,568 SqFt$499,000Pending
- 1/27 273 Beds 2 Baths 1,525 SqFt$249,900Active
- 3D5 Beds 4 Baths 3,789 SqFt$695,000Price Dropped by $30K
- 1/50 501 Bath 0.44 Acres Lot$479,900Active
- 1/49 494 Beds 4 Baths 2,877 SqFt$619,900Price Dropped by $15K
- 1/37 375 Beds 5 Baths 3,790 SqFt$350,000Active
- 1/39 393 Beds 2 Baths 1,150 SqFt$238,500Price Dropped by $6K
- 1/43 433 Beds 2 Baths 1,300 SqFt$370,000Price Dropped by $9K
- 1/29 292 Beds 2 Baths 1,250 SqFt$260,000Pending
- 1/31 312 Beds 1 Bath 1,092 SqFt$138,000Active
504 North Centre Avenue, Piedmont, AL 36272
Listed by Lake Homes Realty Of North Al
Single Family Home
- 1/24 243 Beds 2 Baths 1,680 SqFt$198,000Active
- 1/16 161 Bath 0.79 Acres Lot$144,900Active
- 1/35 353 Beds 2 Baths 1,012 SqFt$199,900Active